


|
|
Golden Guide Selections Performance |
Back |
Print |
| 2008-2009 Weekend Short Odds | |||||
| Away Calls | |||||
| Week No | TOTAL CALLS |
Success from Top 5 |
Net Return (Units) from Top 5 |
Success from All |
Net Return (Units) from All |
| 1 | 0 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0 | 0.00 | 0 | 0.00 |
| 3 | 1 | 0 | -1.00 | 0 | -1.00 |
| 4 | 1 | 1 | -0.55 | 1 | -0.55 |
| 5 | 0 | 0 | -1.00 | 0 | -1.00 |
| 6 | 0 | 0 | 0.00 | 0 | 0.00 |
| 7 | 1 | 1 | 0.00 | 1 | 0.00 |
| 8 | 2 | 2 | 1.40 | 2 | 1.40 |
| 9 | 2 | 1 | 0.35 | 1 | 0.35 |
| 10 | 2 | 1 | -1.43 | 1 | -1.43 |
| 11 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | 2 | 2 | 0.60 | 2 | 0.60 |
| 13 | 1 | 0 | 0.00 | 0 | 0.00 |
| 14 | 2 | 1 | 0.00 | 1 | 0.00 |
| 15 | 1 | 1 | 1.46 | 1 | 1.46 |
| 16 | 4 | 3 | 0.29 | 3 | 0.29 |
| 17 | 1 | 1 | 0.35 | 1 | 0.35 |
| 18 | 1 | 0 | -1.00 | 0 | -1.00 |
| 19 | 3 | 2 | 0.95 | 2 | 0.95 |
| 20 | 0 | 0 | 0.00 | 0 | 0.00 |
| 21 | 2 | 2 | 1.01 | 2 | 1.01 |
| 22 | 1 | 0 | -1.00 | 0 | -1.00 |
| 23 | 0 | 0 | 0.00 | 0 | 0.00 |
| 24 | 2 | 1 | -0.55 | 1 | -0.55 |
| 25 | 1 | 0 | -1.00 | 0 | -1.00 |
| 26 | 0 | 0 | 0.00 | 0 | 0.00 |
| 27 | 3 | 2 | 0.19 | 2 | 0.19 |
| 28 | 3 | 2 | 0.20 | 2 | 0.20 |
| 29 | 1 | 0 | -0.40 | 0 | -0.40 |
| 30 | 4 | 3 | 0.97 | 3 | 0.97 |
| 31 | 1 | 0 | -1.00 | 0 | -1.00 |
| 32 | 1 | 0 | -1.00 | 0 | -1.00 |
| 33 | 2 | 2 | 1.35 | 2 | 1.35 |
| 34 | 2 | 1 | -0.30 | 1 | -0.30 |
| 35 | 0 | 0 | 0.00 | 0 | 0.00 |
| 36 | 4 | 4 | 2.40 | 4 | 2.40 |
| 37 | 1 | 1 | 1.09 | 1 | 1.09 |
| 38 | 3 | 3 | 1.57 | 3 | 1.57 |
| 39 | 3 | 3 | 1.33 | 3 | 1.33 |
| 40 | 4 | 3 | 0.55 | 3 | 0.55 |
| 41 | 2 | 2 | 1.44 | 2 | 1.44 |
| 42 | 4 | 2 | -0.98 | 2 | -0.98 |
| 43 | 2 | 2 | 0.09 | 2 | 0.09 |
| 44 | 1 | 1 | 0.65 | 1 | 0.65 |
| 45 | |||||
| TOTAL | 71 | 50 | 7.03 | 50 | 7.03 |
| 70.42% | 70.42% | ||||
| Week No | TOTAL CALLS |
Success from Top 5 |
Net Return (Units) from Top 5 |
Success from All |
Net Return (Units) from All |

























|
|

|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
06-Sep-2010 09:02 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|
