


|
|
Golden Guide Selections Performance |
Back |
Print |
| 2008-2009 Weekend Long Shots | |||||
| Home Calls | |||||
| Week No | TOTAL CALLS |
Success from Top 5 |
Net Return (Units) from Top 5 |
Success from All |
Net Return (Units) from All |
| 1 | 0 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0 | 1.30 | 0 | 1.30 |
| 3 | 2 | 1 | 0.00 | 1 | 0.00 |
| 4 | 4 | 2 | 0.00 | 2 | 0.00 |
| 5 | 6 | 1 | -1.00 | 1 | -1.00 |
| 6 | 0 | 0 | 0.00 | 0 | 0.00 |
| 7 | 5 | 0 | -1.00 | 0 | -1.00 |
| 8 | 5 | 2 | 0.40 | 2 | 0.40 |
| 9 | 3 | 1 | 0.55 | 1 | 0.55 |
| 10 | 5 | 2 | -0.65 | 2 | -0.65 |
| 11 | 0 | 0 | -1.00 | 0 | -1.00 |
| 12 | 6 | 2 | -3.00 | 2 | -3.00 |
| 13 | 6 | 3 | 0.40 | 3 | 0.40 |
| 14 | 0 | 0 | -1.00 | 0 | -1.00 |
| 15 | 2 | 1 | 0.00 | 1 | 0.00 |
| 16 | 0 | 0 | 0.30 | 0 | 0.30 |
| 17 | 3 | 0 | 0.40 | 0 | 0.40 |
| 18 | 6 | 3 | -1.00 | 3 | -1.00 |
| 19 | 6 | 3 | -1.00 | 3 | -1.00 |
| 20 | 4 | 0 | -1.00 | 0 | -1.00 |
| 21 | 6 | 2 | -2.00 | 2 | -2.00 |
| 22 | 2 | 0 | -2.00 | 0 | -2.00 |
| 23 | 1 | 0 | 0.35 | 0 | 0.35 |
| 24 | 2 | 1 | -1.00 | 1 | -1.00 |
| 25 | 5 | 2 | 1.80 | 2 | 1.80 |
| 26 | 2 | 0 | 0.00 | 0 | 0.00 |
| 27 | 3 | 0 | -1.00 | 0 | -1.00 |
| 28 | 4 | 2 | 0.00 | 2 | 0.00 |
| 29 | 3 | 2 | -1.00 | 2 | -1.00 |
| 30 | 4 | 0 | -1.00 | 0 | -1.00 |
| 31 | 4 | 2 | -1.00 | 2 | -1.00 |
| 32 | 6 | 3 | -3.00 | 3 | -3.00 |
| 33 | 5 | 1 | 0.30 | 1 | 0.30 |
| 34 | 2 | 2 | 2.60 | 2 | 2.60 |
| 35 | 1 | 0 | 0.00 | 0 | 0.00 |
| 36 | 6 | 4 | 1.60 | 4 | 1.60 |
| 37 | 5 | 1 | -2.00 | 1 | -2.00 |
| 38 | 6 | 2 | 2.35 | 2 | 3.65 |
| 39 | 4 | 1 | -0.55 | 1 | -0.55 |
| 40 | 6 | 4 | -1.00 | 4 | -1.00 |
| 41 | 1 | 0 | 3.15 | 0 | 3.15 |
| 42 | 4 | 0 | 0.00 | 0 | 0.00 |
| 43 | 2 | 1 | -1.70 | 1 | -1.70 |
| 44 | 2 | 0 | 0.00 | 0 | 0.00 |
| 45 | |||||
| TOTAL | 149 | 51 | -12.40 | 51 | -11.10 |
| 34.23% | 34.23% | ||||
| Week No | TOTAL CALLS |
Success from Top 5 |
Net Return (Units) from Top 5 |
Success from All |
Net Return (Units) from All |

























|
|

|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
06-Sep-2010 09:02 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|
