


|
|
Golden Guide Selections Performance |
Back |
Print |
| 2008-2009 Weekend Medium Odds | |||||
| Away Calls | |||||
| Week No | TOTAL CALLS |
Success from Top 5 |
Net Return (Units) from Top 5 |
Success from All |
Net Return (Units) from All |
| 1 | 0 | 0 | 0.00 | 0 | 0.00 |
| 2 | 0 | 0 | 0.00 | 0 | 0.00 |
| 3 | 3 | 2 | 2.45 | 2 | 2.45 |
| 4 | 2 | 0 | -1.00 | 0 | -1.00 |
| 5 | 2 | 1 | -0.90 | 1 | -0.90 |
| 6 | 0 | 0 | 0.00 | 0 | 0.00 |
| 7 | 1 | 0 | 1.95 | 0 | 1.95 |
| 8 | 2 | 1 | 2.25 | 1 | 2.25 |
| 9 | 1 | 1 | 1.00 | 1 | 1.00 |
| 10 | 2 | 1 | -0.15 | 1 | -0.15 |
| 11 | 2 | 1 | 0.10 | 1 | 0.10 |
| 12 | 1 | 0 | -1.00 | 0 | -1.00 |
| 13 | 3 | 1 | -0.75 | 1 | -0.75 |
| 14 | 2 | 1 | 0.20 | 1 | 0.20 |
| 15 | 2 | 2 | -0.10 | 2 | -0.10 |
| 16 | 2 | 0 | -2.00 | 0 | -2.00 |
| 17 | 3 | 0 | -3.00 | 0 | -3.00 |
| 18 | 2 | 1 | 0.00 | 1 | 0.00 |
| 19 | 1 | 1 | 1.00 | 1 | 1.00 |
| 20 | 1 | 0 | -1.00 | 0 | -1.00 |
| 21 | 3 | 2 | 1.70 | 2 | 1.70 |
| 22 | 1 | 1 | 0.91 | 1 | 0.91 |
| 23 | 1 | 0 | -1.00 | 0 | -1.00 |
| 24 | 0 | 0 | 0.00 | 0 | 0.00 |
| 25 | 5 | 3 | 1.20 | 3 | 1.20 |
| 26 | 4 | 1 | -2.10 | 1 | -2.10 |
| 27 | 1 | 0 | 0.05 | 0 | 0.05 |
| 28 | 1 | 0 | 0.00 | 0 | 0.00 |
| 29 | 2 | 1 | 0.15 | 1 | 0.15 |
| 30 | 1 | 1 | 2.20 | 1 | 2.20 |
| 31 | 6 | 3 | -1.20 | 3 | -1.20 |
| 32 | 2 | 2 | 2.05 | 2 | 2.05 |
| 33 | 2 | 2 | 1.80 | 2 | 1.80 |
| 34 | 4 | 2 | -0.25 | 2 | -0.25 |
| 35 | 1 | 1 | 1.10 | 1 | 1.10 |
| 36 | 4 | 2 | -0.15 | 2 | -0.15 |
| 37 | 1 | 1 | 1.20 | 1 | 1.20 |
| 38 | 3 | 3 | 3.30 | 3 | 3.30 |
| 39 | 2 | 0 | -2.00 | 0 | -2.00 |
| 40 | 3 | 2 | 1.25 | 2 | 1.25 |
| 41 | 1 | 0 | -1.00 | 0 | -1.00 |
| 42 | 1 | 0 | -1.00 | 0 | -1.00 |
| 43 | 3 | 1 | -1.00 | 1 | -1.00 |
| 44 | 1 | 1 | 0.87 | 1 | 0.87 |
| 45 | |||||
| TOTAL | 85 | 42 | 7.13 | 42 | 7.13 |
| 49.41% | 49.41% | ||||
| Week No | TOTAL CALLS |
Success from Top 5 |
Net Return (Units) from Top 5 |
Success from All |
Net Return (Units) from All |

























|
|

|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
06-Sep-2010 09:02 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|
